you can use this standard size chart:
| Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Kurti Length |
|---|---|---|---|---|
| S | 36 | 34 | 40 | 46 |
| M | 38 | 36 | 42 | 46 |
| L | 40 | 38 | 44 | 46 |
| XL | 42 | 40 | 46 | 46 |
| XXL | 44 | 42 | 48 | 46 |
| 3XL | 46 | 44 | 50 | 46 |
Size Guide: S = 36, M = 38, L = 40, XL = 42, XXL = 44, 3XL = 46
Note: Measurements are in inches and may vary by ±1 inch due to manual measurement and stitching variations. Choose your size based on your bust measurement for the best fit.
